|
Michigan Department of Environmental Quality (DEQ) – Inland Lakes and Streams Information | |||||
|
Aquatic Invasive Species (DEQ) – Office of the Great Lakes Information | |||||
|
Michigan Department of Natural Resources (DNR) – Fisheries Information | |||||
|
Michigan Department of Natural Resources (DNR) – Viral Hemorrhagic Septicemia (VHS) Information | |||||
|
Great Lakes Restoration Initiative – Great Lakes Program Office of the U.S. EPA | |||||
|
Michigan Natural Shoreline Partnership - an organization that promotes natural shorelines using green landscaping technologies and bioengineered erosion control to protect Michigan's Inland Lakes | |||||
|
The Michigan Chapter of the North American Lake Management Society (McNALMS) - professionals, practitioners, and interested citizens who care about the preservation and wise management of Michigan Lakes | |||||
|
Center for Aquatic and Invasive Plants - University of Florida, IFAS | |||||
|
Midwest Aquatic Plant Management Society (MAPMS) - management of aquatic vegetation | |||||
|
Michigan State University Extension Land & Water Program - Shoreline Management | |||||
|
Clean Boats Clean Waters – Michigan Sea Grant | |||||
|
Michigan Clean Water Corp (MiCorps) – CLMP/Water Quality Information | |||||
|
Aquatic Nuisance Species Handbook - For Government Officials | |||||
|
Lake Ecology Primer - Natural Resources Research Institute (University of Minnesota at Duluth | |||||
|
The Michigan Township Association - resources and assistance for township officials | |||||
|
Livingston County Drain Commission – Lake Levels | |||||
|
Michigan Lake Info – A Lake Management Resource provided by ProgressiveAE | |||||
|
Lake Boards vs. Special Assessment Districts:
|
![]()
This page was last updated on March 15, 2011